This report summarises the validation results on the Solvency Position of Smart Insurance Ltd (the Company) for year-end 2024
The scope of this validation report covers the annual results of Smart Insurance Ltd in terms of:
Table 1 below summarises validation results of the Solvency Postion of Smart Insurance Ltd for year-end 2024.
€m | 2024 | 2023 | Movement | Movement % |
---|---|---|---|---|
Market Risk | 0.00 | 0.00 | ||
Counterparty Default Risk | 0.00 | 0.00 | ||
Life Risk | 0.00 | 0.00 | ||
Health Risk | 0.00 | 0.00 | ||
Diversification Benefit | 0.00 | 0.00 | ||
Basic SCR | 0.00 | 0.00 | 0.00 | 0.00 |
Operational Risk | 0.00 | 0.00 | ||
Deferred Tax Adjustment | 0.00 | 0.00 | ||
Total SCR | 0.00 | 0.00 | 0.00 | 0.00 |
Own Funds | 0.00 | 0.00 | 0.00 | 0.00 |
Solvency Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
All validation checks passed which means that the Solvency Position of Smart Insurance Ltd at year-end 2024 is internal internally consistent. The validation threshold used is 0.001.